
Jul 03, 2025 EOD
Vinati Organics Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524200 | NSE Symbol: | VINATIORGA | P/E(TTM): | 48.00 |
ISIN Demat: | INE410B01037 | Div & Yield%: | 0.39 | EPS(TTM): | 40.05 |
Book Value(₹): | 270.75 | Market Cap(₹Cr.): | 19,928.68 | Face Value(₹): | 1.00 |
Vinati Organics Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524200 | |
NSE Symbol: | VINATIORGA | |
P/E(TTM): | 48.00 | |
ISIN Demat: | INE410B01037 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 40.05 | |
Book Value(₹): | 270.75 | |
Market Cap(₹Cr.): | 19,928.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,920.05
|
1,923.30
|
Prev Close(₹) |
1,922.40
|
1,923.30
|
Volume |
1811
|
34493
|
Today's Range(₹) |
1,965.10 - 1,897.60
|
1,965.00 - 1,892.00
|
52-Week Range(₹) |
2,331.05 - 1,897.60
|
2,330.00 - 1,412.50
|
Buy(Size) |
0.00 (x 0)
|
1960.0999999999999(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|